| Management number | 229076208 | Release Date | 2026/05/31 | List Price | US$10.08 | Model Number | 229076208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dayco has a history of industry leading firsts that have improved the effectiveness through innovation, efficiency and impact of products in ways that are continuously benefiting customers and consumers alike.
| UPC | 038244153497 |
|---|---|
| ASIN | B000C0YMU2 |
| Color | Black |
| Belt Style | serpentine |
| Brand Name | Dayco |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Part Number | 5060730 |
| Manufacturer | Auto Extra |
| Style Number | 5060730 |
| Material Type | Rubber,Aramid |
| Item Type Name | Serpentine Belt |
| Compatible Devices | Car |
| Included Components | Serpentine Belt |
| Warranty Description | Includes manufacturer provided warranty |
| Item Dimensions L x W | 16.8"L x 3.8"W |
| Global Trade Identification Number | 00038244153497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form