| Management number | 221923467 | Release Date | 2026/05/04 | List Price | US$14.06 | Model Number | 221923467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662909003126 604669221655 |
|---|---|
| Size | Large |
| Color | Gold |
| Material | Leather |
| Brand Name | IRONCAT |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | 6030/L |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Glove Length | 12.75 Inches |
| Manufacturer | Westchester |
| Style Number | 6030/L |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | deerskin |
| Item Thickness | 1.3 Millimeters |
| Item Dimensions | 11.88 x 6 x 7.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, heat-resistant |
| Glove Construction | Kevlar |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Manufacturing, Welding |
| Global Trade Identification Number | 00662909003126 |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form