| Management number | 239188677 | Release Date | 2026/07/14 | List Price | US$11.56 | Model Number | 239188677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSZ44K66 |
|---|---|
| Brand | GRACESTRIDE |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Strap Type | buckle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Item Type Name | Mary Jane Flat |
| Outer Material | Jelly |
| Material Fabric | Polyvinyl Chloride |
| Cushioning Level | Soft |
| Special Features | buckle |
| Insole Cushioning | Soft |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form