| Management number | 240497450 | Release Date | 2026/07/16 | List Price | US$51.57 | Model Number | 240497450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Multi-Mile Trail Guide HLT LT245/70R17 119/116S E</h2><p><strong>OVERVIEW</strong></p><p>An all-season highway tire, Multi-Mile's Trail Guide HLT is built with the SUV and light truck driver in mind. Delivering a quiet, stable ride, the Trail Guide HLT's specially formulated compound creates a longer tread life and strong all-season traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Multi-Mile |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 119 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 17 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Ram 2500 2003-2012; RAM 2500 2013-2024; Ford F150 2004-2018; Nissan NV 2012-2021; GMC Sierra 2008-2013; Chevrolet Silverado 2007-2013; Dodge Ram 1500 2011-2011; GMC New Sierra 2007-2007; Dodge Ram 3500 2003-2011 |
| Tire type | Light Truck & SUV Tires |
| Model | Trail Guide HLT TGH70 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form