| Management number | 238893338 | Release Date | 2026/07/14 | List Price | US$12.90 | Model Number | 238893338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513011708 |
|---|---|
| ASIN | B018LLULJO |
| Color | Pin Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Uncommon Threads |
| Model Name | Yarn Dyed Baggy Chef Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Yarn Dyed Baggy Chef Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.99 Pounds |
| Manufacturer | Uncommon Threads |
| Style Number | 4003-3303 |
| Material Type | Cotton |
| Pattern Style | Striped |
| Item Type Name | Chefs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Pocket Description | Two side pockets and one back pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4003-3303 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00844513011708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form