| Management number | 216789556 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216789556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 855304005066 |
|---|---|
| Flavor | Fish |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Youngevity |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 3 Ounces |
| Manufacturer | Youngevity |
| Container Type | Pack |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health,Heart Health |
| Material Features | Certified Organic |
| Special Ingredients | Flax Seed Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | KKYUS-JUN03PPO27089 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form